Ставки риска для клиентов с повышенным уровнем риска (КПУР)
Название инструмента | Эмитент | Код базового актива | Вид, категория (тип) инструмента | Торговый код | ISIN | Лонг | Шорт | Валюта ставки риска | Ставки риска начальной маржи | Ставки резерва начальной маржи | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Лонг* | Шорт* | Лонг* | Шорт* | |||||||||
10x Genomics, Inc., А, US88025U1097 | 10x Genomics, Inc. | TXGUSA | Акции | US88025U1097 | US88025U1097 | + | - | USD | 50.40% | 25.70% | 0.00% | 0.00% |
1-800-FLOWERS.COM, Inc., А, US68243Q1067 | 1-800-FLOWERS.COM, Inc. | FLWSUSA | Акции | US68243Q1067 | US68243Q1067 | + | - | USD | 42.00% | 17.90% | 0.00% | 0.00% |
2seventy bio, Inc., А, US9013841070 | 2seventy bio, Inc. | Акции | TSVT-RM | US9013841070 | + | - | USD | 71.00% | 71.00% | 0.00% | 0.00% | |
2U, Inc., А, US90214J1016 | 2U, Inc. | TWOUUSA | Акции | TWOU-RM | US90214J1016 | + | - | USD | 63.00% | 32.10% | 0.00% | 0.00% |
3D Systems Corporation, А, US88554D2053 | 3D Systems Corporation | DDDUSA | Акции | US88554D2053 | US88554D2053 | + | - | USD | 75.60% | 41.40% | 0.00% | 0.00% |
3M Company, А, US88579Y1010 | 3M Company | MMMUSA | Акции | MMM-RM | US88579Y1010 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
8x8, Inc., А, US2829141009 | 8x8, Inc. | EGHTUSA | Акции | EGHT-RM | US2829141009 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
A. O. Smith Corporation, А, US8318652091 | A. O. Smith Corporation | AOSUSA | Акции | AOS-RM | US8318652091 | + | - | USD | 42.00% | 35.70% | 0.00% | 0.00% |
AAON, Inc., А, US0003602069 | AAON, Inc. | AAONUSA | Акции | US0003602069 | US0003602069 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% |
AAR CORP., А, US0003611052 | AAR CORP. | AIRUSA | Акции | US0003611052 | US0003611052 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Abbott Laboratories, А, US0028241000 | Abbott Laboratories | ABTUSA | Акции | ABT-RM | US0028241000 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
AbbVie Inc., А, US00287Y1091 | AbbVie Inc. | ABBVUSA | Акции | ABBV-RM | US00287Y1091 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
AbCellera Biologics Inc., А, CA00288U1066 | AbCellera Biologics Inc. | ABCL | Акции | CA00288U1066 | CA00288U1066 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
ABIOMED, Inc., А, US0036541003 | ABIOMED, Inc. | ABMDUSA | Акции | ABMD-RM | US0036541003 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
ACADIA Pharmaceuticals Inc., А, US0042251084 | ACADIA Pharmaceuticals Inc. | ACADUSA | Акции | ACAD-RM | US0042251084 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Accenture plc, А, IE00B4BNMY34 | Accenture plc | ACNUSA | Акции | IE00B4BNMY34 | IE00B4BNMY34 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
ACI Worldwide, Inc., А, US0044981019 | ACI Worldwide, Inc. | ACIWUSA | Акции | US0044981019 | US0044981019 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
ACM Research, Inc., А, US00108J1097 | ACM Research, Inc. | ACMRUSA | Акции | US00108J1097 | US00108J1097 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Activision Blizzard, Inc., А, US00507V1098 | Activision Blizzard, Inc. | ATVIUSA | Акции | ATVI-RM | US00507V1098 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Acuity Brands, Inc., А, US00508Y1029 | Acuity Brands, Inc. | AYIUSA | Акции | US00508Y1029 | US00508Y1029 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Adaptive Biotechnologies Corporation, А, US00650F1093 | Adaptive Biotechnologies Corporation | ADPTUSA | Акции | US00650F1093 | US00650F1093 | + | - | USD | 70.00% | 28.60% | 0.00% | 0.00% |
Addus HomeCare Corporation, А, US0067391062 | Addus HomeCare Corporation | ADUSUSA | Акции | US0067391062 | US0067391062 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Adobe Incorporated, А, US00724F1012 | Adobe Incorporated | ADBEUSA | Акции | ADBE-RM | US00724F1012 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Adtalem Global Education Inc., А, US00737L1035 | Adtalem Global Education Inc. | ATGEUSA | Акции | US00737L1035 | US00737L1035 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
Advance Auto Parts, Inc., А, US00751Y1064 | Advance Auto Parts, Inc. | AAPUSA | Акции | AAP-RM | US00751Y1064 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Advanced Energy Industries, Inc., А, US0079731008 | Advanced Energy Industries, Inc. | AEISUSA | Акции | US0079731008 | US0079731008 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Advanced Micro Devices, Inc., А, US0079031078 | Advanced Micro Devices, Inc. | AMDUSA | Акции | AMD-RM | US0079031078 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
AdvanSix Inc., А, US00773T1016 | AdvanSix Inc. | ASIXUSA | Акции | US00773T1016 | US00773T1016 | + | - | USD | 42.00% | 30.00% | 0.00% | 0.00% |
AECOM, А, US00766T1007 | AECOM | ACMUSA | Акции | US00766T1007 | US00766T1007 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Aerie Pharmaceuticals, Inc., А, US00771V1089 | Aerie Pharmaceuticals, Inc. | AERIUSA | Акции | US00771V1089 | US00771V1089 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Aerojet Rocketdyne Holdings, Inc., А, US0078001056 | Aerojet Rocketdyne Holdings, Inc. | AJRDUSA | Акции | US0078001056 | US0078001056 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
AeroVironment Inc., А, US0080731088 | AeroVironment Inc. | AVAVUSA | Акции | US0080731088 | US0080731088 | + | - | USD | 42.00% | 17.90% | 0.00% | 0.00% |
Affiliated Managers Group, Inc., А, US0082521081 | Affiliated Managers Group, Inc. | AMGUSA | Акции | US0082521081 | US0082521081 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Affimed N.V., А, NL0010872420 | Affimed N.V. | AFMDUSA | Акции | NL0010872420 | NL0010872420 | + | - | USD | 44.80% | 28.60% | 0.00% | 0.00% |
Aflac Incorporated, А, US0010551028 | Aflac Incorporated | AFLUSA | Акции | AFL-RM | US0010551028 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
AGCO Corporation, А, US0010841023 | AGCO Corporation | AGCOUSA | Акции | US0010841023 | US0010841023 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Agilent Technologies, Inc., А, US00846U1016 | Agilent Technologies, Inc. | AUSA | Акции | A-RM | US00846U1016 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Agios Pharmaceuticals, Inc., А, US00847X1046 | Agios Pharmaceuticals, Inc. | AGIOUSA | Акции | US00847X1046 | US00847X1046 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Air Products & Chemicals, Inc., А, US0091581068 | Air Products & Chemicals, Inc. | APDUSA | Акции | APD-RM | US0091581068 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Airbnb, Inc., А, US0090661010 | Airbnb, Inc. | ABNBUSA | Акции | ABNB-RM | US0090661010 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Akamai Technologies, Inc., А, US00971T1016 | Akamai Technologies, Inc. | AKAMUSA | Акции | AKAM-RM | US00971T1016 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Aktobe Metalware Plant JSC, А, KZ1C00001288 | “Aktobe Metalware Plant” JSC | AKZMUSA | Акции | KZ1C00001288 | KZ1C00001288 | + | - | USD | 21.40% | 21.40% | 0.00% | 0.00% |
Alamo Group Inc., А, US0113111076 | Alamo Group Inc. | ALGUSA | Акции | US0113111076 | US0113111076 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
Alarm.com Holdings, Inc., А, US0116421050 | Alarm.com Holdings, Inc. | ALRMUSA | Акции | US0116421050 | US0116421050 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
Alaska Air Group, Inc., А, US0116591092 | Alaska Air Group, Inc. | ALKUSA | Акции | ALK-RM | US0116591092 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Albany International Corp., А, US0123481089 | Albany International Corp. | AINUSA | Акции | US0123481089 | US0123481089 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Albemarle Corporation, А, US0126531013 | Albemarle Corporation | ALBUSA | Акции | ALB-RM | US0126531013 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Alcoa Corporation, А, US0138721065 | Alcoa Corporation | AAUSA | Акции | AA-RM | US0138721065 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Alector, Inc., А, US0144421072 | Alector, Inc. | ALECUSA | Акции | US0144421072 | US0144421072 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Alexandria Real Estate Equities, Inc., А, US0152711091 | Alexandria Real Estate Equities, Inc. | AREUSA | Акции | US0152711091 | US0152711091 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Align Technology, Inc., А, US0162551016 | Align Technology, Inc. | ALGNUSA | Акции | ALGN-RM | US0162551016 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Allakos Inc., А, US01671P1003 | Allakos Inc. | ALLKUSA | Акции | US01671P1003 | US01671P1003 | + | - | USD | 63.00% | 28.60% | 0.00% | 0.00% |
Alleghany Corporation, А, US0171751003 | Alleghany Corporation | YUSA | Акции | US0171751003 | US0171751003 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% |
Allegheny Technologies Incorporated, А, US01741R1023 | Allegheny Technologies Incorporated | ATIUSA | Акции | US01741R1023 | US01741R1023 | + | - | USD | 63.00% | 32.10% | 0.00% | 0.00% |
Allegiant Travel Company, А, US01748X1028 | Allegiant Travel Company | ALGTUSA | Акции | US01748X1028 | US01748X1028 | + | - | USD | 63.00% | 28.60% | 0.00% | 0.00% |
Allegion plc, А, IE00BFRT3W74 | Allegion plc | ALLEUSA | Акции | IE00BFRT3W74 | IE00BFRT3W74 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
ALLETE, Inc., А, US0185223007 | ALLETE, Inc. | ALEUSA | Акции | US0185223007 | US0185223007 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
Alliant Energy Corporation, А, US0188021085 | Alliant Energy Corporation | ALLIUSA | Акции | LNT-RM | US0188021085 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Allison Transmission Holdings, Inc., А, US01973R1014 | Allison Transmission Holdings, Inc. | ALSNUSA | Акции | US01973R1014 | US01973R1014 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Allogene Therapeutics, Inc., А, US0197701065 | Allogene Therapeutics, Inc. | ALLOUSA | Акции | US0197701065 | US0197701065 | + | - | USD | 49.00% | 28.60% | 0.00% | 0.00% |
Allscripts Healthcare Solutions, Inc., А, US01988P1084 | Allscripts Healthcare Solutions, Inc. | MDRXUSA | Акции | MDRX-RM | US01988P1084 | + | - | USD | 28.00% | 20.00% | 0.00% | 0.00% |
Ally Financial Inc., А, US02005N1000 | Ally Financial Inc. | ALLYUSA | Акции | ALLY-RM | US02005N1000 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
Alnylam Pharmaceuticals, Inc., А, US02043Q1076 | Alnylam Pharmaceuticals, Inc. | ALNYUSA | Акции | US02043Q1076 | US02043Q1076 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Alpha Metallurgical Resources, Inc., А, US0207641061 | Alpha Metallurgical Resources, Inc. | AMRUSA | Акции | US0207641061 | US0207641061 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Alphabet Inc., А, US02079K1079 | Alphabet Inc. | GOOGUSA | Акции | GOOG-RM | US02079K1079 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Alphabet Inc., А, US02079K3059 | Alphabet Inc. | GOOGLUSA | Акции | US02079K3059 | US02079K3059 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Altair Engineering Inc., А, US0213691035 | Altair Engineering Inc. | ALTRUSA | Акции | US0213691035 | US0213691035 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Alteryx, Inc., А, US02156B1035 | Alteryx, Inc. | AYXUSA | Акции | AYX-RM | US02156B1035 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Altice USA, Inc., А, US02156K1034 | Altice USA, Inc. | ATUSUSA | Акции | ATUS-RM | US02156K1034 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Altria Group, Inc., А, US02209S1033 | Altria Group, Inc. | MOUSA | Акции | MO-RM | US02209S1033 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
ALX Oncology Holdings Inc., А, US00166B1052 | ALX Oncology Holdings Inc. | ALXOUSA | Акции | US00166B1052 | US00166B1052 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Amazon.com, Inc., А, US0231351067 | Amazon.com, Inc. | AMZNUSA | Акции | AMZN-RM | US0231351067 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
AMC Networks Inc., А, US00164V1035 | AMC Networks Inc. | AMCXUSA | Акции | US00164V1035 | US00164V1035 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Amedisys, Inc., А, US0234361089 | Amedisys, Inc. | AMEDUSA | Акции | US0234361089 | US0234361089 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Ameren Corporation, А, US0236081024 | Ameren Corporation | AEEUSA | Акции | AEE-RM | US0236081024 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
American Airlines Group Inc., А, US02376R1023 | American Airlines Group Inc. | AALUSA | Акции | AAL-RM | US02376R1023 | + | + | USD | 42.00% | 77.00% | 0.00% | 0.00% |
American Eagle Outfitters, Inc., А, US02553E1064 | American Eagle Outfitters, Inc. | AEOUSA | Акции | AEO-RM | US02553E1064 | + | - | USD | 29.40% | 28.60% | 0.00% | 0.00% |
American Electric Power Company, Inc., А, US0255371017 | American Electric Power Company, Inc. | MXIMUSA | Акции | AEP-RM | US0255371017 | + | + | USD | 28.00% | 14.30% | 0.00% | 0.00% |
American Express Company, А, US0258161092 | American Express Company | AXPUSA | Акции | AXP-RM | US0258161092 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
American Financial Group, Inc., А, US0259321042 | American Financial Group, Inc. | AFGUSA | Акции | US0259321042 | US0259321042 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
American International Group, Inc., А, US0268747849 | American International Group, Inc. | AIGUSA | Акции | AIG-RM | US0268747849 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
American Outdoor Brands, Inc., А, US02875D1090 | American Outdoor Brands, Inc. | AOUTUSA | Акции | US02875D1090 | US02875D1090 | + | - | USD | 98.00% | 16.40% | 0.00% | 0.00% |
American Public Education, Inc., А, US02913V1035 | American Public Education, Inc. | APEIUSA | Акции | US02913V1035 | US02913V1035 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
American States Water Company, А, US0298991011 | American States Water Company | AWRUSA | Акции | US0298991011 | US0298991011 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
American Tower Corporation, А, US03027X1000 | American Tower Corporation | AMTUSA | Акции | US03027X1000 | US03027X1000 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
American Water Works Company, Inc., А, US0304201033 | American Water Works Company, Inc. | AWKUSA | Акции | AWK-RM | US0304201033 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
American Woodmark Corporation, А, US0305061097 | American Woodmark Corporation | AMWDUSA | Акции | US0305061097 | US0305061097 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Americas Car-Mart, Inc., А, US03062T1051 | Americas Car-Mart, Inc. | CRMTUSA | Акции | US03062T1051 | US03062T1051 | + | - | USD | 63.00% | 42.90% | 0.00% | 0.00% |
Americold Realty Trust, А, US03064D1081 | Americold Realty Trust | Акции | US03064D1081 | US03064D1081 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% | |
Ameriprise Financial, Inc., А, US03076C1062 | Ameriprise Financial, Inc. | AMPUSA | Акции | AMP-RM | US03076C1062 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
AMERISAFE, Inc., А, US03071H1005 | AMERISAFE, Inc. | AMSFUSA | Акции | US03071H1005 | US03071H1005 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
AmerisourceBergen Corporation, А, US03073E1055 | AmerisourceBergen Corporation | ABCUSA | Акции | ABC-RM | US03073E1055 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
AMETEK, Inc., А, US0311001004 | AMETEK, Inc. | AMEUSA | Акции | AME-RM | US0311001004 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Amgen Inc., А, US0311621009 | Amgen Inc. | AMGNUSA | Акции | AMGN-RM | US0311621009 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Amicus Therapeutics Inc, А, US03152W1099 | Amicus Therapeutics Inc | Акции | FOLD-RM | US03152W1099 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% | |
AMN Healthcare Services, Inc., А, US0017441017 | AMN Healthcare Services, Inc. | AMNUSA | Акции | US0017441017 | US0017441017 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Amphenol Corporation , А, US0320951017 | Amphenol Corporation | APHUSA | Акции | APH-RM | US0320951017 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Analog Devices, Inc., А, US0326541051 | Analog Devices, Inc. | ADIUSA | Акции | ADI-RM | US0326541051 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
AnaptysBio, Inc., А, US0327241065 | AnaptysBio, Inc. | ANABUSA | Акции | US0327241065 | US0327241065 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Angi Inc., А, US00183L1026 | Angi Inc. | ANGIUSA | Акции | ANGI-RM | US00183L1026 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
ANI Pharmaceuticals, Inc., А, US00182C1036 | ANI Pharmaceuticals, Inc. | ANIPUSA | Акции | US00182C1036 | US00182C1036 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Anika Therapeutics, Inc., А, US0352551081 | Anika Therapeutics, Inc. | ANIKUSA | Акции | US0352551081 | US0352551081 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
ANSYS, Inc., А, US03662Q1058 | ANSYS, Inc. | ANSSUSA | Акции | ANSS-RM | US03662Q1058 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Anterix Inc., А, US03676C1009 | Anterix Inc. | ATEXUSA | Акции | US03676C1009 | US03676C1009 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Antero Resources Corporation, А, US03674X1063 | Antero Resources Corporation | ARUSA | Акции | US03674X1063 | US03674X1063 | + | - | USD | 63.00% | 32.10% | 0.00% | 0.00% |
Anthem, Inc., А, US0367521038 | Anthem, Inc. | ANTMUSA | Акции | ANTM-RM | US0367521038 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
Aon plc, А, IE00BLP1HW54 | Aon public limited company | AONUSA | Акции | IE00BLP1HW54 | IE00BLP1HW54 | + | - | USD | 63.00% | 42.90% | 0.00% | 0.00% |
APA Corporation, А, US03743Q1085 | APA Corporation | APAUSA | Акции | APA-RM | US03743Q1085 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Apartment Investment and Management Company, А, US03748R7474 | Apartment Investment and Management Company | AIVUSA | Акции | US03748R7474 | US03748R7474 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
AppFolio, Inc., А, US03783C1009 | AppFolio, Inc. | APPFUSA | Акции | US03783C1009 | US03783C1009 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Apple Hospitality REIT, Inc., А, US03784Y2000 | Apple Hospitality REIT, Inc. | APLEUSA | Акции | US03784Y2000 | US03784Y2000 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
Apple Inc., А, US0378331005 | Apple Inc. | AAPL | Акции | AAPL-RM | US0378331005 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Applied Industrial Technologies, Inc., А, US03820C1053 | Applied Industrial Technologies, Inc. | AITUSA | Акции | US03820C1053 | US03820C1053 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% |
Applied Materials, Inc., А, US0382221051 | Applied Materials, Inc. | AMATUSA | Акции | AMAT-RM | US0382221051 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Applied Therapeutics, Inc., А, US03828A1016 | Applied Therapeutics, Inc. | APLTUSA | Акции | US03828A1016 | US03828A1016 | + | - | USD | 77.00% | 42.90% | 0.00% | 0.00% |
AptarGroup, Inc., А, US0383361039 | AptarGroup, Inc. | ATRUSA | Акции | US0383361039 | US0383361039 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Aptiv PLC, А, JE00B783TY65 | Aptiv PLC | APTVUSA | Акции | JE00B783TY65 | JE00B783TY65 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Aramark, А, US03852U1060 | Aramark | ARMKUSA | Акции | ARMK-RM | US03852U1060 | + | - | USD | 42.00% | 35.70% | 0.00% | 0.00% |
Archer-Daniels-Midland Company, А, US0394831020 | Archer-Daniels-Midland Company | ADMUSA | Акции | ADM-RM | US0394831020 | + | - | USD | 28.60% | 28.60% | 0.00% | 0.00% |
Arcturus Therapeutics Holdings Inc., А, US03969T1097 | Arcturus Therapeutics Holdings Inc. | ARCTUSA | Акции | US03969T1097 | US03969T1097 | + | - | USD | 44.80% | 22.90% | 0.00% | 0.00% |
Arcutis Biotherapeutics, Inc., А, US03969K1088 | Arcutis Biotherapeutics, Inc. | Акции | US03969K1088 | US03969K1088 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% | |
Ares Capital Corporation, А, US04010L1035 | Ares Capital Corporation | ARCCUSA | Акции | ARCC-RM | US04010L1035 | + | - | USD | 63.00% | 42.90% | 0.00% | 0.00% |
Arista Networks, Inc., А, US0404131064 | Arista Networks, Inc. | ANETUSA | Акции | ANET-RM | US0404131064 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
Armstrong World Industries, Inc., А, US04247X1028 | Armstrong World Industries, Inc. | AWIUSA | Акции | US04247X1028 | US04247X1028 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% |
Arrow Electronics, Inc., А, US0427351004 | Arrow Electronics, Inc. | ARWUSA | Акции | US0427351004 | US0427351004 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% |
Arrowhead Pharmaceuticals, Inc., А, US04280A1007 | Arrowhead Pharmaceuticals, Inc. | ARWRUSA | Акции | US04280A1007 | US04280A1007 | + | + | USD | 50.40% | 50.40% | 0.00% | 0.00% |
Arthur J. Gallagher & Co., А, US3635761097 | Arthur J. Gallagher & Co. | AJGUSA | Акции | AJG-RM | US3635761097 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Arvinas, Inc., А, US04335A1051 | Arvinas, Inc. | ARVNUSA | Акции | US04335A1051 | US04335A1051 | + | - | USD | 32.20% | 16.40% | 0.00% | 0.00% |
Asbury Automotive Group, Inc., А, US0434361046 | Asbury Automotive Group, Inc. | ABGUSA | Акции | US0434361046 | US0434361046 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
ASGN Incorporated, А, US00191U1025 | ASGN Incorporated | ASGNUSA | Акции | US00191U1025 | US00191U1025 | + | - | USD | 42.00% | 35.70% | 0.00% | 0.00% |
Ashland Global Holdings Inc., А, US0441861046 | Ashland Global Holdings Inc. | ASHUSA | Акции | US0441861046 | US0441861046 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Assurant, Inc., А, US04621X1081 | Assurant, Inc. | AIZUSA | Акции | AIZ-RM | US04621X1081 | + | - | USD | 42.00% | 35.70% | 0.00% | 0.00% |
Astronics Corporation, А, US0464331083 | Astronics Corporation | ATROUSA | Акции | US0464331083 | US0464331083 | + | - | USD | 63.00% | 45.00% | 0.00% | 0.00% |
AT&T Inc., А, US00206R1023 | AT&T Inc. | TUSA | Акции | T-RM | US00206R1023 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Atara Biotherapeutics, Inc., А, US0465131078 | Atara Biotherapeutics, Inc. | ATRAUSA | Акции | US0465131078 | US0465131078 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Atkore Inc., А, US0476491081 | Atkore Inc. | ATKRUSA | Акции | US0476491081 | US0476491081 | + | - | USD | 42.00% | 25.00% | 0.00% | 0.00% |
ATN International, Inc, А, US00215F1075 | ATN International, Inc | ATNIUSA | Акции | US00215F1075 | US00215F1075 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
AtriCure, Inc., А, US04963C2098 | AtriCure, Inc. | ATRCUSA | Акции | US04963C2098 | US04963C2098 | + | - | USD | 28.00% | 14.30% | 0.00% | 0.00% |
Atrion Corporation, А, US0499041053 | Atrion Corporation | ATRIUSA | Акции | US0499041053 | US0499041053 | + | - | USD | 42.00% | 30.00% | 0.00% | 0.00% |
Autodesk, Inc., А, US0527691069 | Autodesk, Inc. | ADSKUSA | Акции | ADSK-RM | US0527691069 | + | + | USD | 28.00% | 28.00% | 0.00% | 0.00% |
Autoliv, Inc., А, US0528001094 | Autoliv, Inc. | ALVUSA | Акции | US0528001094 | US0528001094 | + | - | USD | 42.00% | 28.60% | 0.00% | 0.00% |
Automatic Data Processing, Inc., А, US0530151036 | Automatic Data Processing, Inc. | ADPUSA | Акции | ADP-RM | US0530151036 | + | - | USD | 42.00% | 42.00% | 0.00% | 0.00% |
AutoNation, Inc., А, US05329W1027 | AutoNation, Inc. | ANUSA | Акции | US05329W1027 | US05329W1027 | + | - | USD | 63.00% | 42.90% | 0.00% | 0.00% |
AutoZone, Inc., А, US0533321024 | AutoZone, Inc. | AZOUSA | Акции | AZO-RM | US0533321024 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Avalara, Inc., А, US05338G1067 | Avalara, Inc. | AVLRUSA | Акции | US05338G1067 | US05338G1067 | + | - | USD | 63.00% | 45.00% | 0.00% | 0.00% |
AvalonBay Communities, Inc, А, US0534841012 | AvalonBay Communities, Inc | AVBUSA | Акции | US0534841012 | US0534841012 | + | + | USD | 42.00% | 42.00% | 0.00% | 0.00% |
Avanos Medical, Inc., А, US05350V1061 | Avanos Medical, Inc. | AVNSUSA | Акции | US05350V1061 | US05350V1061 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Avantor, Inc., А, US05352A1007 | Avantor, Inc. | Акции | AVTR-RM | US05352A1007 | + | - | USD | 33.60% | 17.10% | 0.00% | 0.00% | |
Avery Dennison Corporation, А, US0536111091 | Avery Dennison Corporation | AVYUSA | Акции | AVY-RM | US0536111091 | + | - | USD | 42.00% | 21.40% | 0.00% | 0.00% |
Avient Corporation, А, US05368V1061 | Avient Corporation | Акции | US05368V1061 | US05368V1061 | + | - | USD | 28.00% | 17.90% | 0.00% | 0.00% | |
